What the list shows
One row per plugin added from the Marketplace. Press a row to open its page.
| Status | What it means | What to do |
|---|---|---|
| Not configured | Added, but no credentials yet | Open it and enter the credentials |
| Awaiting approval | The credentials work; the provider has not started sending events | Finish the webhook set-up with the provider |
| Active | Connected, and events are arriving | Nothing |
| Quiet | Connected, but nothing has arrived for a while | Often just a quiet week. If payments were taken, check the webhook |
| Error | The key or a message from the provider was refused | Open it: the page says which, and what to change |
| Turned off | Nothing is received or recorded | Open it and press Turn on |
Environment shows Sandbox for a connection still in testing, and Production for a live one.
Nothing connected yet
Press Open the Marketplace (or Add from the Marketplace) to find a plugin. Only the Owner and Administrators can add one.

